Zenger Online Atlas Event Timer
Schedule
3-day view
Capture The FlagBattle ArenaBattle Arena EqualizedSurvivalUniqueDefend TowerStyria ClashFortress WarSolo FortressBattle RoyaleSpecial
Lead time
Language
Channels
Notify me about
·
Rewards
Atlas Drop List D11
| Unique | Green Scroll | Red Book | Jewel | Chance | Medal | Coins | Items | Honor |
|---|---|---|---|---|---|---|---|---|
| FGW D11 * | - | - | 2 ![]() | 10% ![]() | - | - | - | - |
| FGW D11 ** | - | - | 4 ![]() | 10% ![]() | - | - | 10% EGYA SET | - |
| FGW D11 *** | 3 ![]() | - | 8 ![]() | 15% ![]() | - | - | 15% EGYA SET | - |
| FGW D11 **** | 4 ![]() | - | 12 ![]() | 20% ![]() | - | - | 10% EGYB Shield | - |
| Medusa Uniques | - | 4 ![]() | 4 ![]() | - | 5 ![]() | - | 5% Nova | - |
| Medusa | - | 8 ![]() | 12 ![]() | - | 10 ![]() | - | 15% Nova 5% EGYB SET | 10 |
| Jaliaza D11 | 2 ![]() | 6 ![]() | 8 ![]() | - | 7 ![]() | Gold x2 | 5% EGYB Weap | 7 |
| Andras D11 | 4 ![]() | 8 ![]() | 12 ![]() | - | 10 ![]() | Gold x3 | 5% EGYB Weap | 10 |
| Roc Uniques | 1 ![]() | 2 ![]() | 2 ![]() | - | - | - | 5% EGYA Set | - |
| Roc & Bone Roc | 4 ![]() | 8 ![]() | 16 ![]() | - | 25 ![]() | - | 2% Shield EGY-B 5% Shield EGY-A | 25 |
| Ancient Osiris | - | - | 16 ![]() | - | 10 ![]() | - | 10% Armor EGYA 5% Armor EGYB | - |
| Ancient Uniques | - | - | 10 ![]() | - | 5 ![]() | - | 5% Armor EGYA 1% Armor EGYB | - |
| Hellfire Lilith | - | - | 16 ![]() | - | 10 ![]() | - | 10% Armor EGYA 5% Armor EGYB | - |
| Hellfire Royal | - | - | 12 ![]() | - | 8 ![]() | - | 5% Armor EGYA 1% Armor EGYB | - |
| Hellfire Uniques | - | - | 8 ![]() | - | 4 ![]() | - | 5% Armor EGYA | - |
| HWT Uniques Lv 1 | - | 2 ![]() | 2 ![]() | - | - | Copper x1 Silver x1 | - | - |
| HWT Uniques Lv 2 | - | 4 ![]() | 4 ![]() | - | - | Copper x2 Silver x2 | - | - |
| HWT Uniques Lv 3 | - | 8 ![]() | 8 ![]() | - | - | Copper x4 Silver x4 | 5% Shield EGYA 15% Weap EGYA | - |
| Selket - Neith | 2 ![]() | 8 ![]() | 14 ![]() | - | - | Copper x2 Iron x5 Silver x5 Gold x2 | 5% Weap EGYB | 20 |
| Anubis - ISIS | 4 ![]() | 8 ![]() | 16 ![]() | - | - | Iron x2 Gold x3 | 5% Weap EGYB | 25 |
| Harories | 8 ![]() | 12 ![]() | 20 ![]() | - | - | Iron x8 Gold x6 | 10% Weap EGYB | 30 |
| Seth | 8 ![]() | 12 ![]() | 20 ![]() | - | - | Iron x6 Gold x6 | 10% Weap EGYB | 30 |
| Eris | 6 ![]() | 6 ![]() | - | - | - | - | - | - |
| Garden Uniques | 4 ![]() | 8 ![]() | 16 ![]() | 15% ![]() | - | - | 1% ACC EGYB 5% Weap EGYA | - |
| Tiger Girl / Cerberus | - | 3 ![]() | - | - | 5 ![]() | - | - | 1 |
| Uruchi / Ivy | - | 3 ![]() | - | - | 5 ![]() | - | - | 2 |
| Isyutaru | - | 3 ![]() | - | - | 5 ![]() | - | - | 3 |
| Lord Yarkan | - | 3 ![]() | - | - | 5 ![]() | - | - | 4 |
| Deamon Shaitan | - | 3 ![]() | - | - | 5 ![]() | - | - | 5 |
| SoloFortress Tower | - | - | - | - | 15 ![]() | - | - | 15 |
| SoloFortress Heart | - | - | - | - | 25 ![]() | - | - | 25 |
Drop List ↓



